Data Standards: Difference between revisions
WendyGeller (talk | contribs) |
WendyGeller (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
According to [https://resources.data.gov/ resources.data.gov], a data standard is “a technical specification that describes how data should be stored or exchanged for the consistent collection and interoperability of those data across different systems, sources, and users. Data standards are typically made up of discrete data standards ‘components.’ | According to [https://resources.data.gov/ resources.data.gov], a data standard is “a technical specification that describes how data should be stored or exchanged for the consistent collection and interoperability of those data across different systems, sources, and users. Data standards are typically made up of discrete data standards ‘components.’" (https://resources.data.gov/standards/concepts/) | ||
Multiple components can be assembled together to describe a more comprehensive data standards ‘package’ and a system or initiative that defines a large but unified collection of components to be used and packaged together for a wide variety of purposes is referred to here as a data standards ‘framework.’” (https://resources.data.gov/standards/concepts/) | "Multiple components can be assembled together to describe a more comprehensive data standards ‘package’ and a system or initiative that defines a large but unified collection of components to be used and packaged together for a wide variety of purposes is referred to here as a data standards ‘framework.’” (https://resources.data.gov/standards/concepts/) | ||
It can also be described as “a set of rules for the collection, management, and organization of educational data that allows multiple systems to share their information in a seamless, actionable way.” [http://www.setda.org/master/wp-content/uploads/2018/05/State-Leadership-Interoperability.pdf State Education Leadership Interoperability by SETDA] | It can also be described as “a set of rules for the collection, management, and organization of educational data that allows multiple systems to share their information in a seamless, actionable way.” [http://www.setda.org/master/wp-content/uploads/2018/05/State-Leadership-Interoperability.pdf State Education Leadership Interoperability by SETDA] | ||
For more information about Data Standards in the P-20W+ space, more resources are available via the Data Standards Category link below. | |||
[[Category:Data Standard]] | [[Category:Data Standard]] |
Latest revision as of 14:48, 15 March 2023
Overview[edit | edit source]
According to resources.data.gov, a data standard is “a technical specification that describes how data should be stored or exchanged for the consistent collection and interoperability of those data across different systems, sources, and users. Data standards are typically made up of discrete data standards ‘components.’" (https://resources.data.gov/standards/concepts/)
"Multiple components can be assembled together to describe a more comprehensive data standards ‘package’ and a system or initiative that defines a large but unified collection of components to be used and packaged together for a wide variety of purposes is referred to here as a data standards ‘framework.’” (https://resources.data.gov/standards/concepts/)
It can also be described as “a set of rules for the collection, management, and organization of educational data that allows multiple systems to share their information in a seamless, actionable way.” State Education Leadership Interoperability by SETDA
For more information about Data Standards in the P-20W+ space, more resources are available via the Data Standards Category link below.